Popular cryptocurrencies
Name | Last Price | 24h Change | Market Cap |
---|---|---|---|
$323 | -0.06% | $50,415M | |
$28,713 | +2.43% | $555,492M | |
$16,869 | +2.00% | $224,958M | |
$1.67 | -0.28% | $81,830M | |
$0.472 | +3.79% | $24,450M |
24h trading volume on Binance exchange
Cryptocurrencies listed
Registered users
Lowest transaction fees
Name | Last Price | 24h Change | Market Cap |
---|---|---|---|
$323 | -0.06% | $50,415M | |
$28,713 | +2.43% | $555,492M | |
$16,869 | +2.00% | $224,958M | |
$1.67 | -0.28% | $81,830M | |
$0.472 | +3.79% | $24,450M |
Start your first trade with these easy steps.
Complete the identity verification process to secure your account and transactions.
Add funds to your crypto account to start trading crypto. You can add funds with a variety of payment methods.
You're good to go! Buy/sell crypto, set up recurring buys for your investments, and discover what Binance has to offer.
Stay in touch with our app and desktop client.
App Store
Andriod APK
Google Play
MacOS
Windows
Linux
Get 24/7 chat support with our friendly customer service agents at your service.
Chat Now